<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sailing the Ship</title>
	<atom:link href="http://whalertly.com/clippers/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalertly.com/clippers</link>
	<description>A Look at the Columbus Clippers</description>
	<lastBuildDate>Fri, 09 Apr 2010 04:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Season Is Upon Us</title>
		<link>http://whalertly.com/clippers/2010/04/08/the-new-season-is-upon-us/</link>
		<comments>http://whalertly.com/clippers/2010/04/08/the-new-season-is-upon-us/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:51:32 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[tripple A]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=466</guid>
		<description><![CDATA[Welcome back to the new season of AAA Baseball here in Columbus. Starting early next week, I will resume the regular updates (notes, recaps, and features) as well as update everything on the sidebar. Please join me in saying best of luck to our Clippers, both new and old.

<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Welcome back to the new season of AAA Baseball here in Columbus. Starting early next week, I will resume the regular updates (notes, recaps, and features) as well as update everything on the sidebar. Please join me in saying best of luck to our Clippers, both new and old.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2010/04/08/the-new-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going mobile, take two</title>
		<link>http://whalertly.com/clippers/2009/12/04/going-mobile-take-two/</link>
		<comments>http://whalertly.com/clippers/2009/12/04/going-mobile-take-two/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:38:22 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=464</guid>
		<description><![CDATA[As many of my readers quickly pointed out to me (god, I love e-mail), the system i was using for mobilizing my site was not working too well. I have now switched to a different system that works perfectly and I really like it. Please let me know if you encounter any issues.

<p></p>
]]></description>
			<content:encoded><![CDATA[<p>As many of my readers quickly pointed out to me (god, I love e-mail), the system i was using for mobilizing my site was not working too well. I have now switched to a different system that works perfectly and I really like it. Please let me know if you encounter any issues.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/12/04/going-mobile-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarbaugh Named Manager of the Clippers</title>
		<link>http://whalertly.com/clippers/2009/12/03/sarbaugh-named-manager-of-the-clippers/</link>
		<comments>http://whalertly.com/clippers/2009/12/03/sarbaugh-named-manager-of-the-clippers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:07:35 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=458</guid>
		<description><![CDATA[Though I normally like to get this sort of news up quickly, studying for exams kept me from releasing it right away. On Monday, I got an e-mail from Joe (Media and Historian for the Clippers) about their new manager, and wanted to fill you all in.
On Monday, the Cleveland Indians announced that Mike Sarbaugh [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Clippers New manager" src="http://mail.google.com/mail/?ui=2&amp;ik=336893a3e1&amp;view=att&amp;th=1254ad6af2228287&amp;attid=0.1&amp;disp=inline&amp;zw" alt="" width="156" height="235" />Though I normally like to get this sort of news up quickly, studying for exams kept me from releasing it right away. On Monday, I got an e-mail from Joe (Media and Historian for the Clippers) about their new manager, and wanted to fill you all in.</p>
<p>On Monday, the Cleveland Indians announced that Mike Sarbaugh is taking over for Torey Lovullo as the next manager of the Clippers.  Sarbaugh was manager of the year for the Eastern League and he led the AA Akron Aeros to the championship game. In six season as a minor-league manager for the Indians, he has finished in the top two spots and been to the playoffs five times.</p>
<p>Lovullo has moved on to manage the Pawtucket Red Sox.</p>
<p>To give you a sense of the new manager, here is his career record (as provided by the Clippers):</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Year</span> <span style="text-decoration: underline;">Team</span> (Classification; League)           <span style="text-decoration: underline;">Record</span> <span style="text-decoration: underline;">Notes</span></strong></p>
<p>2009    Akron (Double-A; Eastern)                    89-53   1<sup>st</sup> * won league championship</p>
<p>2008    Akron (Double-A; Eastern)                    80-62   2<sup>nd</sup> * playoff appearance</p>
<p>2007    Kinston (Advanced-A; Carolina)           87-52   1<sup>st</sup> * playoff appearance</p>
<p>2006    Kinston (Advanced-A; Carolina)           85-54   1<sup>st</sup> * won league championship</p>
<p>2005    Lake County (Low-A; South Atlantic)   72-66  2<sup>nd</sup></p>
<p>2004    Mahoning Valley (Short-A; NY/Penn)  <span style="text-decoration: underline;">42-34</span> 1<sup>st</sup> * won league championship</p>
<p><strong>455-321 (.586)</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/12/03/sarbaugh-named-manager-of-the-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets on sale!</title>
		<link>http://whalertly.com/clippers/2009/10/20/tickets-on-sale/</link>
		<comments>http://whalertly.com/clippers/2009/10/20/tickets-on-sale/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:44:41 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barga]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bleacher]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reserved]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=456</guid>
		<description><![CDATA[Tomorrow morning, 10/21, Clippers single game tickets will go on sale for the entire season. Tickets will not go on sale until 10 AM. We will have limited Box seats available, along with Reserved, Bleacher, and Lawn. Tickets will be available by phone (614) 462-2757, ticketmaster.com, and in the Center Field Ticket Booth. Prices remain [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt;">Tomorrow morning, 10/21, Clippers single game tickets will go on sale for the entire season. Tickets will not go on sale until 10 AM. We will have limited Box seats available, along with Reserved, Bleacher, and Lawn. Tickets will be available by phone </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">(614) 462-2757</span><span style="font-size: 11pt;">, <a href="http://ticketmaster.com/" target="_blank">ticketmaster.com</a>, and in the Center Field Ticket Booth. Prices remain the same as last year. </span></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/10/20/tickets-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown gets the Batting Title, even though the team couldn&#8217;t hit anything</title>
		<link>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/</link>
		<comments>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:07:45 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Batting Race]]></category>
		<category><![CDATA[Batting Title]]></category>
		<category><![CDATA[BEst Batter]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[Highest ABP]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Jordan Brown]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=453</guid>
		<description><![CDATA[Even though the Clippers as an unit could not hit the ball anywhere, Jordan Brown was still able to win the International League Batting Title. Though Brown was just short of the Franchise record, he finished with an amazing .336. I expect him to be moved up to the Bigs either this season or next.

<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Even though the Clippers as an unit could not hit the ball anywhere, Jordan Brown was still able to win the International League Batting Title. Though Brown was just short of the Franchise record, he finished with an amazing .336. I expect him to be moved up to the Bigs either this season or next.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Attendence in the Country!</title>
		<link>http://whalertly.com/clippers/2009/09/09/best-attendence-in-the-country/</link>
		<comments>http://whalertly.com/clippers/2009/09/09/best-attendence-in-the-country/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:19:23 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[Attendence]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=451</guid>
		<description><![CDATA[Even with the team in the pits and having the worst season ever, Clippers&#8217; faithful came to every gameand represented the city well. With the last game drawing 10,600+ fans, the total attendance for 2009 was 657,800. This means that the Clippers, even with a tiny stadium, led the Minor League Teams in attendance this [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Even with the team in the pits and having the worst season ever, Clippers&#8217; faithful came to every gameand represented the city well. With the last game drawing 10,600+ fans, the total attendance for 2009 was 657,800. This means that the Clippers, even with a tiny stadium, led the Minor League Teams in attendance this year.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/09/best-attendence-in-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of the Season</title>
		<link>http://whalertly.com/clippers/2009/09/09/end-of-the-season/</link>
		<comments>http://whalertly.com/clippers/2009/09/09/end-of-the-season/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:19:46 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=448</guid>
		<description><![CDATA[So, the 2009 season for the Columbus Clippers has ended, and we have very little left to show for it. After injuries and most of the players being bumped up, our Home team was left with pretty much nothing, and it was really, really sad.
Anyways, that brings about some updates. I should have one or [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p>So, the 2009 season for the Columbus Clippers has ended, and we have very little left to show for it. After injuries and most of the players being bumped up, our Home team was left with pretty much nothing, and it was really, really sad.</p>
<p>Anyways, that brings about some updates. I should have one or two more posts up this season, and then I will not be posting until spring (short of anything major happening) practice. I will also be redoing the look of the site.</p>
<p>Hope to see you all here again next year.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/09/end-of-the-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/6/09: Notes for Tonights &#8211; Toledo at Columbus</title>
		<link>http://whalertly.com/clippers/2009/09/06/9609-notes-for-tonights-toledo-at-columbus/</link>
		<comments>http://whalertly.com/clippers/2009/09/06/9609-notes-for-tonights-toledo-at-columbus/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:39:04 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[andy marte]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brooks brown]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Jordan Brown]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mud Hens]]></category>
		<category><![CDATA[Mudhens]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Mud Hens]]></category>
		<category><![CDATA[Yohan Pino]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=445</guid>
		<description><![CDATA[The Game –Tonight, the Columbus Clippers are facing the Toledo Mud Hens at 5:05 on Huntington Field.
The Stats – Tonight&#8217;s game is the second game in a 3-game series between Columbus and Toledo. Toledo is currently leading the series 0-1. This is the second-to-last home game for the Clippers, and tomorrow&#8217;s night is the final [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>The Game</strong> –Tonight, the Columbus Clippers are facing the Toledo Mud Hens at 5:05 on Huntington Field.</p>
<p><strong>The Stats</strong> – Tonight&#8217;s game is the second game in a 3-game series between Columbus and Toledo. Toledo is currently leading the series 0-1. This is the second-to-last home game for the Clippers, and tomorrow&#8217;s night is the final game of the season for Columbus.</p>
<p>Columbus is 56-84, putting them at last (of 4) in the International League West. Toledo is 72-69, putting them in second (of 4) in the International League West.</p>
<p><strong>Starting Pitchers</strong> – Tonight, the Clippers will be sending RHP Yohan Pino (3-2) to the mound. The Mud Hens will be answering with RHP Brooks Brown (3-12). In two showings, one of which was a start, Brown is 1-0 against the Clippers.</p>
<p><strong>Notes</strong> –Columbus is just 28-11 after Andy Marte was bumped up to Cleveland. At least he is helping out up there.</p>
<p>Jordan Brown is currently leading the IL in batting at .333.</p>
<p>Michael Brantley is currently tied in the lead for the IL base stealing title, he has 46.</p>
<p>The 2009 Clippers are now the worse team in franchise history.</p>
<p>Columbus is the first team to be<a href="../../2009/08/21/clippers-officially-out-of-the-playoffs-including-wildcard/" target="_blank"> eliminated from the playoffs</a> this season.</p>
<p><strong>Promotions</strong> &#8211; There are <a href="http://columbus.clippers.milb.com/popups/promotions.jsp?sid=t445&amp;gid=251037&amp;year=2009" target="_blank">four promotions</a> for tonight. Come check them out!</p>
<p>Good Luck Boys!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/06/9609-notes-for-tonights-toledo-at-columbus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minor League Baseball – What a Value</title>
		<link>http://whalertly.com/clippers/2009/09/02/minor-league-baseball-%e2%80%93-what-a-value/</link>
		<comments>http://whalertly.com/clippers/2009/09/02/minor-league-baseball-%e2%80%93-what-a-value/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:08:09 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ball park]]></category>
		<category><![CDATA[ballpark]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[worth it]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=443</guid>
		<description><![CDATA[With America in a tough economic situation, and the Rust Belt states faring even worse, citizens of this country are spending less and less each day. Among the things that they are cutting back on are sports. There is no pressing need for tickets to hockey, soccer, or even football games when you need to [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p>With America in a tough economic situation, and the Rust Belt states faring even worse, citizens of this country are spending less and less each day. Among the things that they are cutting back on are sports. There is no pressing need for tickets to hockey, soccer, or even football games when you need to worry about car and house payments. Yet, somehow, in all of this, attendance at baseball parks has soared. Even the Columbus Clippers at Huntington Park, who were the first team eliminated from the playoffs, are still selling out. It can not be because the games are more compelling (they are not) or because there are better stories – it must be for some other reason.</p>
<p>Normally, I get into Columbus Clippers games for free, as I am a member of the press. I pay for parking, but then get a free seat with a good view, free food, and free drinks. Except when I was writing <a href="http://blogcritics.org/sports/article/a-look-at-huntington-park-home/">my article about Huntington Park</a>, I never really thought about the cost of going to a game. Last night, however, my father and I headed out for a night on the town, and I realized exactly how great Minor League Baseball really is.</p>
<p>My dad and I pulled up to the park, and paid to leave our car on some pavement &#8211; $3. We then got some decent seats in the reserved sections &#8211; $12. Next, we grabbed a hot dog each &#8211; $6. Finally, as my dad doesn&#8217;t drink, I grabbed an icy-cold beer to quench my thirst &#8211; $6.50. All together, we spent $27.50 for the night. That&#8217;s right, in a large city, a father and son can have a great time out for less than $30.</p>
<p>Then it hit me: this is why people come to the ballpark, even with the economy in the dumps. While tickets cost a lot more at bigger parks, the small parks around this country are easily affordable, and they offer great entertainment. Where else can you got for just $9 (assuming you bring in your own food) and watch some amazing plays and games? The parks are one of the best values for your dollar in today&#8217;s America.</p>
<p>Not only do you get this slice of American culture for relatively little money, you also get a slice of the local culture. Every ballpark has its own history, story, and aura. Here in Columbus, we ring cow bells to celebrate our team. In Cleveland, some guy beats on bass drums. All over the country, each and every ballpark has traditions that are native and unique to them. Going to those fields lets you experience a little bit of Americana.</p>
<p>Now, some people might complain about the pricing of food, the location of parking, and a whole slew of other things, but they really are missing the larger picture. Baseball is America&#8217;s game, and it is something that our culture is in love with. While prices might be more expensive on the inside than the out (I agree, cotton candy should never be $4.50), the overall trip to the park is well within the family budget.</p>
<p>I really think that Minor League Baseball is one of the great activities for the American people. It allows us to go out as families, friends, and couples, and cheaply enjoy a fun and exciting game. Furthermore, most stadiums offer special deals and discounts, helping to eliminate the costs and strains to your wallet. Finally, almost all Minor League Parks let you bring in your own food and (non-alcoholic) drinks, which means that you can attend a game for next to nothing. So, grab your kids, your coworkers, or that special someone and head to <a href="http://www.waymarking.com/cat/details.aspx?f=1&amp;guid=1f22a1db-db07-4303-b9d3-cef2ce68cb06">your neighborhood ballpark</a> today!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/02/minor-league-baseball-%e2%80%93-what-a-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Clippers Called Up Today</title>
		<link>http://whalertly.com/clippers/2009/09/01/three-clippers-called-up-today/</link>
		<comments>http://whalertly.com/clippers/2009/09/01/three-clippers-called-up-today/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:12:49 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Jose Vera]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=441</guid>
		<description><![CDATA[Today, the Cleveland Indians bought out the contract to three former Clippers, moving them up from AAA ball to the majors.
Michael Brantley,who is tied in the IL stolen base race with 46, was called up. He was batting .267, had six home runs, 37 runs batted in, and scored 80 runs.
Pitcher Jose Veras was also [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Today, the Cleveland Indians bought out the contract to three former Clippers, moving them up from AAA ball to the majors.</p>
<p>Michael Brantley,who is tied in the IL stolen base race with 46, was called up. He was batting .267, had six home runs, 37 runs batted in, and scored 80 runs.</p>
<p>Pitcher Jose Veras was also called up. Veras had been in Cleveland before, but was sent down last month. He was 0-1 in seven games with a 1.29 ERA and nine strikeouts in seven innings.</p>
<p>The final person pulled up today is Carlos Carrasco.  This RHP is 5-1 with a 3.17 ERA. This is in six starts and currently Carrasco leads the IL with 148 strikeouts in 157 innings pitched.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/01/three-clippers-called-up-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No internet</title>
		<link>http://whalertly.com/clippers/2009/09/01/no-internet/</link>
		<comments>http://whalertly.com/clippers/2009/09/01/no-internet/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:39:43 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=439</guid>
		<description><![CDATA[As you might have noticed, I did not post anything on Sunday or Monday. That is because I am in the middle of moving, and thus have no internet. I will not have internet for a while from now on. Whenever I do have access, however, I will update everything

<p></p>
]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed, I did not post anything on Sunday or Monday. That is because I am in the middle of moving, and thus have no internet. I will not have internet for a while from now on. Whenever I do have access, however, I will update everything</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/01/no-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/29/09: The Columbus Clippers Sneak By the Louisville Bats, 5-3</title>
		<link>http://whalertly.com/clippers/2009/08/29/82909-the-columbus-clippers-sneak-by-the-louisville-bats-5-3/</link>
		<comments>http://whalertly.com/clippers/2009/08/29/82909-the-columbus-clippers-sneak-by-the-louisville-bats-5-3/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:53:54 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[8/29/09]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Chuck Lofgren]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[Frank Herrmann]]></category>
		<category><![CDATA[Greg Aquino]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Louisville Bats]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[Slugger Field]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>
		<category><![CDATA[Travis Wood]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=436</guid>
