<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sailing the Ship &#187; Batting Title</title>
	<atom:link href="http://whalertly.com/clippers/tag/batting-title/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalertly.com/clippers</link>
	<description>A Look at the Columbus Clippers</description>
	<lastBuildDate>Fri, 09 Apr 2010 04:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brown gets the Batting Title, even though the team couldn&#8217;t hit anything</title>
		<link>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/</link>
		<comments>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:07:45 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Batting Race]]></category>
		<category><![CDATA[Batting Title]]></category>
		<category><![CDATA[BEst Batter]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[Highest ABP]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Jordan Brown]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Tribe]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=453</guid>
		<description><![CDATA[Even though the Clippers as an unit could not hit the ball anywhere, Jordan Brown was still able to win the International League Batting Title. Though Brown was just short of the Franchise record, he finished with an amazing .336. I expect him to be moved up to the Bigs either this season or next.

<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Even though the Clippers as an unit could not hit the ball anywhere, Jordan Brown was still able to win the International League Batting Title. Though Brown was just short of the Franchise record, he finished with an amazing .336. I expect him to be moved up to the Bigs either this season or next.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/09/09/brown-gets-the-batting-title-even-though-the-team-couldnt-hit-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8/29/09: Notes for Tonight &#8211; Columbus at Louisville</title>
		<link>http://whalertly.com/clippers/2009/08/29/82909-notes-for-tonight-columbus-at-louisville/</link>
		<comments>http://whalertly.com/clippers/2009/08/29/82909-notes-for-tonight-columbus-at-louisville/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:08:38 +0000</pubDate>
		<dc:creator>Robert Barga</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[8/29/09]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA baseball]]></category>
		<category><![CDATA[andy marte]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Batting Title]]></category>
		<category><![CDATA[Chuck Lofgren]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[huntington field]]></category>
		<category><![CDATA[Huntington Park]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[International League West]]></category>
		<category><![CDATA[Jordan Brown]]></category>
		<category><![CDATA[Kevin Russo]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Louisville Bats]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Robert M. Barga]]></category>
		<category><![CDATA[Slugger Field]]></category>
		<category><![CDATA[SluggerField]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Bigs]]></category>
		<category><![CDATA[The Tribe]]></category>
		<category><![CDATA[Travis Wood]]></category>

		<guid isPermaLink="false">http://whalertly.com/clippers/?p=434</guid>
		<description><![CDATA[The Game –Tonight, the Columbus Clippers are traveling to Slugger Field to take on the Louisville Bats at 6:15.
The Stats –Today’s game will be the third game of a 4-game series between the two teams. All four games will be playing in Louisville. The series is currently tied at 1-1. This is also the seventh [...]<p></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>The Game</strong> –Tonight, the Columbus Clippers are traveling to Slugger Field to take on the Louisville Bats at 6:15.</p>
<p><strong>The Stats</strong> –Today’s game will be the third game of a 4-game series between the two teams. All four games will be playing in Louisville. The series is currently tied at 1-1. This is also the seventh game in an 8-game road trip for Columbus; they are behind on the trip, 2-4.</p>
<p>Columbus is 53-79, putting them at last (of 4) in the International League West. Louisville is 77-55, putting them in first (of 4) in the International League West.</p>
<p><strong>Starting Pitchers</strong> – Tonight, the Clippers will be sending LHP Chuck Lofgren (5-9) to the mound. Lofgren has been struggling this entire season. The Bats will be answering with LHP Travis Wood (4-1). In his entire career, Wood has never pitched against the Clippers before.</p>
<p><strong>Notes</strong> –Since Andy Marte left earlier this season, the Clippers are a dismal 8-23. Thankfully, however, he is helping out in the Bigs, so not all is lost.</p>
<p>Jordan Brown is currently 2nd place for the batting title in the IL, hitting .335. Kevin Russo is currently leading at .336. This is a very tight race, and I will be sure to keep track of it for you.</p>
<p>Unless the Clippers go 7-3  for the rest of the season, they will have the lowest record ever in Clippers history.</p>
<p>Columbus is the first team to be<a href="../../2009/08/21/clippers-officially-out-of-the-playoffs-including-wildcard/" target="_blank"> eliminated from the playoffs</a> this season.</p>
<p>Good Luck Boys!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whalertly.com/clippers/2009/08/29/82909-notes-for-tonight-columbus-at-louisville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
